<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bluesci - Cambridge University science magazine</title>
	<atom:link href="http://www.bluesci.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.bluesci.org</link>
	<description>Bluesci - Cambridge University science magazine</description>
	<lastBuildDate>Tue, 15 May 2012 20:42:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Feature: Coming of AGE &#8211; how molecular strategies may soon improve quality of life</title>
		<link>http://www.bluesci.org/?p=7529</link>
		<comments>http://www.bluesci.org/?p=7529#comments</comments>
		<pubDate>Sun, 13 May 2012 13:24:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Life sciences]]></category>
		<category><![CDATA[Medical & clinical]]></category>

		<guid isPermaLink="false">http://www.bluesci.org/?p=7529</guid>
		<description><![CDATA[Rhian Grainger explains how small drug-like molecules may soon help us tackle the biological impacts of ageing. The average age of the British public is steadily rising. Life-expectancy has increased substantially in recent years, and this coupled to a decline in birth rate means that society now has more pensioners than teenagers. The biological effects [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><em>Rhian Grainger explains how small drug-like molecules may soon help us tackle the biological impacts of ageing.</em></p>
<div id="attachment_7521" class="wp-caption alignleft" style="width: 210px"><a href="http://www.bluesci.org/wordpress/wp-content/uploads/2012/05/682px-Aging.jpg"><img class="size-medium wp-image-7521" title="Jagadeesh. S" src="http://www.bluesci.org/wordpress/wp-content/uploads/2012/05/682px-Aging-200x300.jpg" alt="http://commons.wikimedia.org/wiki/File:Aging.jpg" width="200" height="300" /></a><p class="wp-caption-text">The biological effects of aging are clear for all to see.</p></div>
<p>The average age of the British public is steadily rising. Life-expectancy has increased substantially in recent years, and this coupled to a decline in birth rate means that society now has more pensioners than teenagers.</p>
<p>The biological effects of aging are clear for all to see: the inevitable appearance of wrinkles, reduced mobility, increased incidence of arthritis and diabetes, reduced heart and kidney function and loss of sight. Most of these put a strain on global health services, as well as increasing dependence and the burden of care. But what if we could slow down the aging process? What if poor health did not have to go hand in hand with advancing years?</p>
<p>Many researchers have investigated the aging process and the ways in which it can be manipulated to better the quality of life in later years. A common feature of many of the afflictions associated with aging is reduced function in proteins that hold the cells and tissues of our body together. Many of these proteins have a life that spans tens of years. They are therefore subject to many chemical and enzymatic modifications that can affect their native function over time.</p>
<p>One such modification that is prevalent in old age is protein glycation. Glycation occurs when a sugar molecule – most frequently glucose – chemically reacts with a protein or its derivatives. The resulting protein modification is known as an Advanced Glycation End product (AGE). This AGE has the potential to chemically link itself to a second protein to form a cross-link that restricts flexibility and elasticity and thus reduces protein function.<img title="More..." src="http://www.bluesci.org/wordpress/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></p>
<p>The proteins that are most commonly damaged by glycation are those that are not recycled quickly by enzymes in the body. Protein recycling can keep cross-links in check as AGEs are destroyed with the protein. If this ‘turnover’ is very slow, however, glycation accumulates. The protein collagen is one such affected molecule as in some instances it may not be replaced within a lifetime. Collagen makes up 30 % of total protein in the body and forms the basis of many vital organs such as the heart, kidney and skin. Because of its ubiquity and age, collagen is very commonly subject to glycation in the elderly. Cross-linking of collagen can reduce elasticity of the skin or lead to the formation of cataracts in the eyes. It can also cause stiffness in the arteries and walls of the heart that may eventually lead to heart failure.</p>
<p><span id="more-7529"></span></p>
<p>Besides the elderly, people who suffer with Type II diabetes are particularly badly affected by AGE cross-linking. Whilst older people have an abundance of long-lived protein that has slowly accumulated the cross-links, Type II diabetics have abnormally high levels of glucose in their system leaving a surplus available to glycate the protein.</p>
<p>Ultimately AGE cross-linking will affect us all as we grow older, however, it is not all bad news. Studies indicate that a simple yet effective solution to this problem is at hand: exercise. It was discovered that the more weight-bearing exercise one does, the more frequently collagen is turned over and so fewer cross-links accumulate. This is a great preventative measure for people who are concerned about the effects of aging in later life. Few octo- and nonagenarians, however, are predisposed to wrestling a 10 mile jog twice a week.</p>
<p>Dietary restriction is another simple way to keep AGE accumulation in check. Reducing the amount of sugar consumed can help to reduce the surplus that is available and thus help to prevent protein modification. Furthermore, foods cooked at high temperatures such as grilled or fried meats are a source of externally-formed AGEs. When consumed these can form cross-links with proteins residing in the body. Restricting the consumption of these foodstuffs would also help slow AGE accumulation in bodily tissues. Regular exercise and a moderate diet that is rich in lightly cooked vegetables – sound familiar?</p>
<p>From a more medical standpoint, numerous would-be therapeutics are currently in development. These aim to reduce AGE formation in the body by inhibiting different steps in the chemical reaction. One such drug is aminoguanidine. It sequesters reactive intermediate components of the glycation reaction and thus ultimately prevents the linking of glucose to the protein. This drug is currently in clinical trials but so far has shown low activity and some nasty side-effects such as anaemia in humans and kidney tumours in rats. Other drugs are being developed that follow the same kind of mechanism, but no stand-out success stories have been reported yet.</p>
<div id="attachment_7522" class="wp-caption alignright" style="width: 310px"><a href="http://www.bluesci.org/wordpress/wp-content/uploads/2012/05/Collagen.jpg"><img class="size-medium wp-image-7522" title="Molecular Biology Toolkit" src="http://www.bluesci.org/wordpress/wp-content/uploads/2012/05/Collagen-300x202.jpg" alt="" width="300" height="202" /></a><p class="wp-caption-text">Collagen is a major structural protein in the human body.</p></div>
<p>Although the solutions and treatments mentioned above offer great ways to prevent protein cross-linking from occurring in the future, few of them do anything to tackle the proteins that have already been cross-linked within the body. We need a treatment that can destroy AGE- linked protein without altering other important proteins that reside close to the damaged sites.</p>
<p>A promising small molecule drug that went by the name of Alagebrium was designed to breakdown protein cross-links in order to restore the proteins to their natural state. It showed encouraging results in human clinical trials. Some patients reported dramatic improvements in movement and flexibility, along with other health benefits such as improved kidney function and hypertension. In several instances where Alagebrium was fed to old-aged dogs, their quality of life reportedly improved as agility, flexibility and general youthfulness was restored. Unfortunately, the company that pioneered this treatment encountered financial difficulties and terminated all investigation in to this promising therapy.</p>
<p>Our lab is looking for new types of these ‘AGE-breaker’ treatments. We are funded by the SENS Foundation who work to develop and promote rejuvenation biotechnologies that address the disabilities and diseases of aging. Finding a successful AGE-breaker is a very challenging prospect. By their very nature, protein cross-links are hidden deep down within tissues and fibres, and so it is very hard for any conventional treatment to reach them and break them down.  While it would seem sensible to use an enzyme to chew its way through cross-links, freeing the proteins and renewing tissue flexibility, unfortunately even enzymes may be too big to fit into the tiny gaps between densely-packed collagen fibres. On the plus side, the AGE cross-links are quite dissimilar chemically to anything else in the body. Therefore specifically targeting them should be straightforward if we can find the right drugs to do the job and if we can actually get these to the AGEs in the first instance.</p>
<p>But who would be willing to pay for the research necessary to find these age-busting treatments? In an aging society, we are always striving to prevent wrinkles, to stay youthful and to keep our health, looks and fitness for as long as possible. The cosmetics industry feeds millions of dollars every year into research to find the next big skin cream that ‘reduces the signs of aging’. If a proportion of this funding was directed toward investigation into protein cross-link breakers, success in this area could be quick and plentiful.</p>
<p>For now, the problem remains to find a treatment which can help prevent or remove protein cross-linking to improve health and quality of life in the older generation. For a new post-doc at Cambridge the issue seems a bit remote, but one day everybody will reach old age. It will be at this time when we really wish more effort had been diverted towards holding off or even reversing the decline in physical and mental faculties that today are the inevitable result of getting old. Continued research into this area may one day reveal the sought after cure that allows us to stay healthy, youthful and productive for longer.</p>
<p><em> Rhian Grainger is a post-doctoral researcher at the Institute of Biotechnology.</em></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.bluesci.org/?p=7529&amp;feed=comments-rss2" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Feature%3A+Coming+of+AGE+-+how+molecular+strategies+may+soon+improve+quality+of+life&amp;link=http://www.bluesci.org/?p=7529&amp;notes=Rhian%20Grainger%20explains%20how%20small%20drug-like%20molecules%20may%20soon%20help%20us%20tackle%20the%20biological%20impacts%20of%20ageing.%0D%0A%0D%0A%0D%0A%0D%0AThe%20average%20age%20of%20the%20British%20public%20is%20steadily%20rising.%20Life-expectancy%20has%20increased%20substantially%20in%20recent%20years%2C%20and%20this%20coupled%20to%20a%20decline%20in%20birth%20rate%20means%20that%20society&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Feature%3A+Coming+of+AGE+-+how+molecular+strategies+may+soon+improve+quality+of+life&amp;link=http://www.bluesci.org/?p=7529&amp;notes=Rhian%20Grainger%20explains%20how%20small%20drug-like%20molecules%20may%20soon%20help%20us%20tackle%20the%20biological%20impacts%20of%20ageing.%0D%0A%0D%0A%0D%0A%0D%0AThe%20average%20age%20of%20the%20British%20public%20is%20steadily%20rising.%20Life-expectancy%20has%20increased%20substantially%20in%20recent%20years%2C%20and%20this%20coupled%20to%20a%20decline%20in%20birth%20rate%20means%20that%20society&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Feature%3A+Coming+of+AGE+-+how+molecular+strategies+may+soon+improve+quality+of+life&amp;link=http://www.bluesci.org/?p=7529&amp;notes=Rhian%20Grainger%20explains%20how%20small%20drug-like%20molecules%20may%20soon%20help%20us%20tackle%20the%20biological%20impacts%20of%20ageing.%0D%0A%0D%0A%0D%0A%0D%0AThe%20average%20age%20of%20the%20British%20public%20is%20steadily%20rising.%20Life-expectancy%20has%20increased%20substantially%20in%20recent%20years%2C%20and%20this%20coupled%20to%20a%20decline%20in%20birth%20rate%20means%20that%20society&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Feature%3A+Coming+of+AGE+-+how+molecular+strategies+may+soon+improve+quality+of+life&amp;link=http://www.bluesci.org/?p=7529&amp;notes=Rhian%20Grainger%20explains%20how%20small%20drug-like%20molecules%20may%20soon%20help%20us%20tackle%20the%20biological%20impacts%20of%20ageing.%0D%0A%0D%0A%0D%0A%0D%0AThe%20average%20age%20of%20the%20British%20public%20is%20steadily%20rising.%20Life-expectancy%20has%20increased%20substantially%20in%20recent%20years%2C%20and%20this%20coupled%20to%20a%20decline%20in%20birth%20rate%20means%20that%20society&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Feature%3A+Coming+of+AGE+-+how+molecular+strategies+may+soon+improve+quality+of+life&amp;link=http://www.bluesci.org/?p=7529&amp;notes=Rhian%20Grainger%20explains%20how%20small%20drug-like%20molecules%20may%20soon%20help%20us%20tackle%20the%20biological%20impacts%20of%20ageing.%0D%0A%0D%0A%0D%0A%0D%0AThe%20average%20age%20of%20the%20British%20public%20is%20steadily%20rising.%20Life-expectancy%20has%20increased%20substantially%20in%20recent%20years%2C%20and%20this%20coupled%20to%20a%20decline%20in%20birth%20rate%20means%20that%20society&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Feature%3A+Coming+of+AGE+-+how+molecular+strategies+may+soon+improve+quality+of+life&amp;link=http://www.bluesci.org/?p=7529&amp;notes=Rhian%20Grainger%20explains%20how%20small%20drug-like%20molecules%20may%20soon%20help%20us%20tackle%20the%20biological%20impacts%20of%20ageing.%0D%0A%0D%0A%0D%0A%0D%0AThe%20average%20age%20of%20the%20British%20public%20is%20steadily%20rising.%20Life-expectancy%20has%20increased%20substantially%20in%20recent%20years%2C%20and%20this%20coupled%20to%20a%20decline%20in%20birth%20rate%20means%20that%20society&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.shareaholic.com/api/share/?title=Feature%3A+Coming+of+AGE+-+how+molecular+strategies+may+soon+improve+quality+of+life&amp;link=http://www.bluesci.org/?p=7529&amp;notes=Rhian%20Grainger%20explains%20how%20small%20drug-like%20molecules%20may%20soon%20help%20us%20tackle%20the%20biological%20impacts%20of%20ageing.%0D%0A%0D%0A%0D%0A%0D%0AThe%20average%20age%20of%20the%20British%20public%20is%20steadily%20rising.%20Life-expectancy%20has%20increased%20substantially%20in%20recent%20years%2C%20and%20this%20coupled%20to%20a%20decline%20in%20birth%20rate%20means%20that%20society&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=219&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Feature%3A+Coming+of+AGE+-+how+molecular+strategies+may+soon+improve+quality+of+life&amp;link=http://www.bluesci.org/?p=7529&amp;notes=Rhian%20Grainger%20explains%20how%20small%20drug-like%20molecules%20may%20soon%20help%20us%20tackle%20the%20biological%20impacts%20of%20ageing.%0D%0A%0D%0A%0D%0A%0D%0AThe%20average%20age%20of%20the%20British%20public%20is%20steadily%20rising.%20Life-expectancy%20has%20increased%20substantially%20in%20recent%20years%2C%20and%20this%20coupled%20to%20a%20decline%20in%20birth%20rate%20means%20that%20society&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Feature%3A+Coming+of+AGE+-+how+molecular+strategies+may+soon+improve+quality+of+life&amp;link=http://www.bluesci.org/?p=7529&amp;notes=Rhian%20Grainger%20explains%20how%20small%20drug-like%20molecules%20may%20soon%20help%20us%20tackle%20the%20biological%20impacts%20of%20ageing.%0D%0A%0D%0A%0D%0A%0D%0AThe%20average%20age%20of%20the%20British%20public%20is%20steadily%20rising.%20Life-expectancy%20has%20increased%20substantially%20in%20recent%20years%2C%20and%20this%20coupled%20to%20a%20decline%20in%20birth%20rate%20means%20that%20society&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.shareaholic.com/api/share/?title=Feature%3A+Coming+of+AGE+-+how+molecular+strategies+may+soon+improve+quality+of+life&amp;link=http://www.bluesci.org/?p=7529&amp;notes=Rhian%20Grainger%20explains%20how%20small%20drug-like%20molecules%20may%20soon%20help%20us%20tackle%20the%20biological%20impacts%20of%20ageing.%0D%0A%0D%0A%0D%0A%0D%0AThe%20average%20age%20of%20the%20British%20public%20is%20steadily%20rising.%20Life-expectancy%20has%20increased%20substantially%20in%20recent%20years%2C%20and%20this%20coupled%20to%20a%20decline%20in%20birth%20rate%20means%20that%20society&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=39&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-bebo">
			<a href="http://www.shareaholic.com/api/share/?title=Feature%3A+Coming+of+AGE+-+how+molecular+strategies+may+soon+improve+quality+of+life&amp;link=http://www.bluesci.org/?p=7529&amp;notes=Rhian%20Grainger%20explains%20how%20small%20drug-like%20molecules%20may%20soon%20help%20us%20tackle%20the%20biological%20impacts%20of%20ageing.%0D%0A%0D%0A%0D%0A%0D%0AThe%20average%20age%20of%20the%20British%20public%20is%20steadily%20rising.%20Life-expectancy%20has%20increased%20substantially%20in%20recent%20years%2C%20and%20this%20coupled%20to%20a%20decline%20in%20birth%20rate%20means%20that%20society&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=196&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Bebo">Share this on Bebo</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.bluesci.org/?feed=rss2&#038;p=7529</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giant feather dinosaur discovered</title>
		<link>http://www.bluesci.org/?p=7499</link>
		<comments>http://www.bluesci.org/?p=7499#comments</comments>
		<pubDate>Wed, 09 May 2012 10:02:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Life sciences]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bluesci.org/?p=7499</guid>
		<description><![CDATA[Three almost complete skeletons of a huge feathered dinosaur have been unearthed in north-eastern China. The new species has been named as ‘Yutyrannus huali’ meaning &#8220;beautiful feathered tyrant&#8221; and it is thought that it is a distant relative of the infamous Tyrannosaurus Rex. The fossils include part of the Yutyrannus tail, and crucially, its skull. [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Three almost complete skeletons of a huge feathered dinosaur have been unearthed in north-eastern China. The new species has been named as ‘<em>Yutyrannus huali</em>’ meaning &#8220;beautiful feathered tyrant&#8221; and it is thought that it is a distant relative of the infamous <em>Tyrannosaurus Rex</em>.</p>
<p>The fossils include part of the <em>Yutyrannus</em> tail, and crucially, its skull. They reveal the sharp teeth and pointed head of a typical theropod – a carnivore that walked on its hind legs. Although smaller than its <em>T.rex</em> cousin, <em>Yutyrannus</em> weighed 1.4 tons and is by far the largest feathered dinosaur ever to have been discovered; 40 times heavier than <em>Beipiaosaurus</em>, the previously plumed record-holder.</p>
<div id="attachment_7500" class="wp-caption alignright" style="width: 310px"><a href="http://www.bluesci.org/wordpress/wp-content/uploads/2012/05/58-Image.jpg"><img class="size-medium wp-image-7500" title="From:http://upload.wikimedia.org/wikipedia/commons/0/03/Feathered_tyrant_by_pilsator-d4vbemk.jpg" src="http://www.bluesci.org/wordpress/wp-content/uploads/2012/05/58-Image-300x196.jpg" alt="" width="300" height="196" /></a><p class="wp-caption-text">Yutyrannus weighed 1.4 tons and had six inch long feathers</p></div>
<p>The paper, published in <em>Nature</em>, raises intriguing questions as to why some of these scaly reptiles developed this ‘fuzzy down’-like plumage typical of a newly hatched duckling. The six inch long feathers of<em> Yutyrannus</em> were only simple filaments, certainly not adequate for flight, supporting the theory that they evolved for insulation. The surrounding soil dates back 125 million years to the mid-Cretaceous period; and this was thought to be a particularly chilly time. Although it is not known whether <em>Yutyrannus</em> was warm or cold blooded, even a thin insulating plumage could aid survival in these climates. Conversely, the feathers may have been used in mating displays, hinting at complex behaviours not traditionally associated with these terrifying lizards.</p>
<p>Feathers are notoriously hard to preserve in the fossil record, so the true extent of feathered dinosaurs may never be known. The sheer size of <em>Yutyrannus</em> however is decisive, as we can now say with confidence that feathers were not solely evolved for flight. Instead, evolution hijacked existing features of sexual selection or adaptations to the cold to propel dinosaurs into the skies.</p>
<p>Written by Zac Baynham-Herd</p>
<p>DOI:10.1038/nature10906</p>
<p>&nbsp;</p>
<div class="mceTemp"></div>
<div class="mceTemp"></div>
<p>&nbsp;</p>
<div class="mceTemp"></div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.bluesci.org/?p=7499&amp;feed=comments-rss2" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Giant+feather+dinosaur+discovered&amp;link=http://www.bluesci.org/?p=7499&amp;notes=Three%20almost%20complete%20skeletons%20of%20a%20huge%20feathered%20dinosaur%20have%20been%20unearthed%20in%20north-eastern%20China.%20The%20new%20species%20has%20been%20named%20as%20%E2%80%98Yutyrannus%20huali%E2%80%99%20meaning%20%22beautiful%20feathered%20tyrant%22%20and%20it%20is%20thought%20that%20it%20is%20a%20distant%20relative%20of%20the%20infamous%20Tyrannosaurus%20Rex.%0D%0A%0D%0AThe%20fossils%20inc&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Giant+feather+dinosaur+discovered&amp;link=http://www.bluesci.org/?p=7499&amp;notes=Three%20almost%20complete%20skeletons%20of%20a%20huge%20feathered%20dinosaur%20have%20been%20unearthed%20in%20north-eastern%20China.%20The%20new%20species%20has%20been%20named%20as%20%E2%80%98Yutyrannus%20huali%E2%80%99%20meaning%20%22beautiful%20feathered%20tyrant%22%20and%20it%20is%20thought%20that%20it%20is%20a%20distant%20relative%20of%20the%20infamous%20Tyrannosaurus%20Rex.%0D%0A%0D%0AThe%20fossils%20inc&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Giant+feather+dinosaur+discovered&amp;link=http://www.bluesci.org/?p=7499&amp;notes=Three%20almost%20complete%20skeletons%20of%20a%20huge%20feathered%20dinosaur%20have%20been%20unearthed%20in%20north-eastern%20China.%20The%20new%20species%20has%20been%20named%20as%20%E2%80%98Yutyrannus%20huali%E2%80%99%20meaning%20%22beautiful%20feathered%20tyrant%22%20and%20it%20is%20thought%20that%20it%20is%20a%20distant%20relative%20of%20the%20infamous%20Tyrannosaurus%20Rex.%0D%0A%0D%0AThe%20fossils%20inc&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Giant+feather+dinosaur+discovered&amp;link=http://www.bluesci.org/?p=7499&amp;notes=Three%20almost%20complete%20skeletons%20of%20a%20huge%20feathered%20dinosaur%20have%20been%20unearthed%20in%20north-eastern%20China.%20The%20new%20species%20has%20been%20named%20as%20%E2%80%98Yutyrannus%20huali%E2%80%99%20meaning%20%22beautiful%20feathered%20tyrant%22%20and%20it%20is%20thought%20that%20it%20is%20a%20distant%20relative%20of%20the%20infamous%20Tyrannosaurus%20Rex.%0D%0A%0D%0AThe%20fossils%20inc&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Giant+feather+dinosaur+discovered&amp;link=http://www.bluesci.org/?p=7499&amp;notes=Three%20almost%20complete%20skeletons%20of%20a%20huge%20feathered%20dinosaur%20have%20been%20unearthed%20in%20north-eastern%20China.%20The%20new%20species%20has%20been%20named%20as%20%E2%80%98Yutyrannus%20huali%E2%80%99%20meaning%20%22beautiful%20feathered%20tyrant%22%20and%20it%20is%20thought%20that%20it%20is%20a%20distant%20relative%20of%20the%20infamous%20Tyrannosaurus%20Rex.%0D%0A%0D%0AThe%20fossils%20inc&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
