<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Bluesci - Cambridge University science magazine</title>
	<atom:link href="http://www.bluesci.org/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.bluesci.org</link>
	<description>Bluesci - Cambridge University science magazine</description>
	<lastBuildDate>Wed, 09 May 2012 14:24:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Interview: Dr Rupert Soar &#8211; Fungus Farming to Freeform Construction. by Jasper Jones</title>
		<link>http://www.bluesci.org/?p=5532#comment-1320</link>
		<dc:creator>Jasper Jones</dc:creator>
		<pubDate>Wed, 09 May 2012 14:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluesci.org/?p=5532#comment-1320</guid>
		<description>Do you ever use &lt;a href=&quot;http://www.slturnerconsulting.com&quot; rel=&quot;nofollow&quot;&gt;scott turner&lt;/a&gt; for your research? I was conducting research recently. Someone said I should start hiring him.</description>
		<content:encoded><![CDATA[<p>Do you ever use <a href="http://www.slturnerconsulting.com" rel="nofollow">scott turner</a> for your research? I was conducting research recently. Someone said I should start hiring him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Science &amp; Policy: Preparing for the Unknown by BlueSci: Student Science Magazine of Cambridge University</title>
		<link>http://www.bluesci.org/?p=7037#comment-1318</link>
		<dc:creator>BlueSci: Student Science Magazine of Cambridge University</dc:creator>
		<pubDate>Thu, 03 May 2012 10:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluesci.org/?p=7037#comment-1318</guid>
		<description>[...] look at other aspects science, not just novel research but also the people behind it, its role in policy-making and even where science meets the arts. Our latest regulars cover a great range of topics, [...]</description>
		<content:encoded><![CDATA[<p>[...] look at other aspects science, not just novel research but also the people behind it, its role in policy-making and even where science meets the arts. Our latest regulars cover a great range of topics, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Feature: Symmetry in Science by BlueSci: Student Science Magazine of Cambridge University</title>
		<link>http://www.bluesci.org/?p=6986#comment-1317</link>
		<dc:creator>BlueSci: Student Science Magazine of Cambridge University</dc:creator>
		<pubDate>Thu, 03 May 2012 10:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluesci.org/?p=6986#comment-1317</guid>
		<description>[...] birds. In Issue 24 we have feature articles about the development of CPR techniques, the roles of symmetry in science and even computer simulations of relationships! Some writers are happy to have an [...]</description>
		<content:encoded><![CDATA[<p>[...] birds. In Issue 24 we have feature articles about the development of CPR techniques, the roles of symmetry in science and even computer simulations of relationships! Some writers are happy to have an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BlueSci Film by BlueSci: Student Science Magazine of Cambridge University</title>
		<link>http://www.bluesci.org/?page_id=952#comment-1316</link>
		<dc:creator>BlueSci: Student Science Magazine of Cambridge University</dc:creator>
		<pubDate>Thu, 03 May 2012 10:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluesci.org/?page_id=952#comment-1316</guid>
		<description>[...] her thesis. BlueSci magazine was formed in 2004 and eight years later it has diversified into news, film, and radio, while magazine Issue 24 has just come off the printing presses. As editor, I’ve seen [...]</description>
		<content:encoded><![CDATA[<p>[...] her thesis. BlueSci magazine was formed in 2004 and eight years later it has diversified into news, film, and radio, while magazine Issue 24 has just come off the printing presses. As editor, I’ve seen [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on History: The Great Trigonometrical Survey by Danhoman</title>
		<link>http://www.bluesci.org/?p=2028#comment-1315</link>
		<dc:creator>Danhoman</dc:creator>
		<pubDate>Wed, 02 May 2012 17:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluesci.org/?p=2028#comment-1315</guid>
		<description>Hi Mac,

     I don&#039;t know if this question is for me or not, but I got it in an e-mail today (of which I was greatly suspicious!)

     Anyway, I have no bibliography.  I did have one book I found on bookfinders.com, but I gave it to my father.  I&#039;ll try to remember to check the title and author the next time I see him.  I believe the author&#039;s name was something like &quot;Markham&quot;.  It&#039;s a reprint of a book from the late nineteenth century titled something like &quot;The Surveys of India&quot;.  I first found it, in its original form, at the library of Temple University in Philadelphia, PA.  I kept looking for a copy of it, and then somewhat miraculously found one on bookfinder.  The best book I found, though (also at Temple&#039;s library), was for use in British secondary schools.  It was MUCH more recent and in like-new condition.  I don&#039;t remember the name, and I&#039;ve never seen it again - even searching for it several times in the Temple library.</description>
		<content:encoded><![CDATA[<p>Hi Mac,</p>
<p>     I don&#8217;t know if this question is for me or not, but I got it in an e-mail today (of which I was greatly suspicious!)</p>
<p>     Anyway, I have no bibliography.  I did have one book I found on bookfinders.com, but I gave it to my father.  I&#8217;ll try to remember to check the title and author the next time I see him.  I believe the author&#8217;s name was something like &#8220;Markham&#8221;.  It&#8217;s a reprint of a book from the late nineteenth century titled something like &#8220;The Surveys of India&#8221;.  I first found it, in its original form, at the library of Temple University in Philadelphia, PA.  I kept looking for a copy of it, and then somewhat miraculously found one on bookfinder.  The best book I found, though (also at Temple&#8217;s library), was for use in British secondary schools.  It was MUCH more recent and in like-new condition.  I don&#8217;t remember the name, and I&#8217;ve never seen it again &#8211; even searching for it several times in the Temple library.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on History: The Great Trigonometrical Survey by Danhoman</title>
		<link>http://www.bluesci.org/?p=2028#comment-1314</link>
		<dc:creator>Danhoman</dc:creator>
		<pubDate>Wed, 02 May 2012 17:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluesci.org/?p=2028#comment-1314</guid>
		<description>Dear Mathaiah,

     Please forgive me for not replying sooner.  I&#039;m in my late sixties and adjusting slowly to the 21st century!  :)

     I&#039;m interested in your comment.  As I grow in my faith in my savior and Lord Jesus, I&#039;ve found a desire to try to do what I can to understand and maybe even make up for, at least in some small way, prior wrongs - whether I can be linked to them directly or not.

     Can you give me any details about what makes you feel this way?  I know that some reasons may be pretty obvious to those who are affected most by them, but from what I&#039;ve seen, the relationship between the British and India does seem to have some significant symbiotic-ness to it, but I could be wrong.

     Thanks again ...        .  .  .        Dan Homan</description>
		<content:encoded><![CDATA[<p>Dear Mathaiah,</p>
<p>     Please forgive me for not replying sooner.  I&#8217;m in my late sixties and adjusting slowly to the 21st century!  <img src='http://www.bluesci.org/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>     I&#8217;m interested in your comment.  As I grow in my faith in my savior and Lord Jesus, I&#8217;ve found a desire to try to do what I can to understand and maybe even make up for, at least in some small way, prior wrongs &#8211; whether I can be linked to them directly or not.</p>
<p>     Can you give me any details about what makes you feel this way?  I know that some reasons may be pretty obvious to those who are affected most by them, but from what I&#8217;ve seen, the relationship between the British and India does seem to have some significant symbiotic-ness to it, but I could be wrong.</p>
<p>     Thanks again &#8230;        .  .  .        Dan Homan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Feature: Type ‘L’ for Love by How to win the Dating Game &#171; thenatsci</title>
		<link>http://www.bluesci.org/?p=6998#comment-1313</link>
		<dc:creator>How to win the Dating Game &#171; thenatsci</dc:creator>
		<pubDate>Tue, 01 May 2012 19:12:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluesci.org/?p=6998#comment-1313</guid>
		<description>[...] http://www.bluesci.org/?p=6998#more-6998 tells us that after a given number of social interactions (the learning phase) with members of the [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.bluesci.org/?p=6998#more-6998" rel="nofollow">http://www.bluesci.org/?p=6998#more-6998</a> tells us that after a given number of social interactions (the learning phase) with members of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on History: The Great Trigonometrical Survey by Mac</title>
		<link>http://www.bluesci.org/?p=2028#comment-1312</link>
		<dc:creator>Mac</dc:creator>
		<pubDate>Tue, 01 May 2012 17:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluesci.org/?p=2028#comment-1312</guid>
		<description>Very good work, do you have a bibliography?</description>
		<content:encoded><![CDATA[<p>Very good work, do you have a bibliography?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Feature: Climbing Space by Aerto</title>
		<link>http://www.bluesci.org/?p=1974#comment-1311</link>
		<dc:creator>Aerto</dc:creator>
		<pubDate>Sun, 22 Apr 2012 14:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluesci.org/?p=1974#comment-1311</guid>
		<description>Maybe not 50 years.

http://www.planetaryresources.com/</description>
		<content:encoded><![CDATA[<p>Maybe not 50 years.</p>
<p><a href="http://www.planetaryresources.com/" rel="nofollow">http://www.planetaryresources.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A human wind turbine by Sean</title>
		<link>http://www.bluesci.org/?p=6482#comment-1285</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Thu, 15 Mar 2012 09:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluesci.org/?p=6482#comment-1285</guid>
		<description>That looks spectacular. I bet that did a lot to raise awareness for renewable energy. Come to think of it, it looks a little like one of those O2 ads, so would perhaps make a good TV ad. </description>
		<content:encoded><![CDATA[<p>That looks spectacular. I bet that did a lot to raise awareness for renewable energy. Come to think of it, it looks a little like one of those O2 ads, so would perhaps make a good TV ad.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

